Carnavalul de la Rio de Janeiro se ţine în fiecare an şi este considerat cel mai mare din lume.
No post data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Setting`.`id`, `Setting`.`name`, `Setting`.`value`, `Setting`.`description`, `Setting`.`active` FROM `settings` AS `Setting` WHERE `Setting`.`active` = '1' | 9 | 9 | 0 | |
| SELECT `Grila`.`zi`, `Grila`.`emisiune`, `Grila`.`start`, `Grila`.`end` FROM `grilas` AS `Grila` WHERE ((`Grila`.`zi` = '5') AND (`Grila`.`start` < '14:17') AND (`Grila`.`end` > '14:17')) LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Programzile`.`id`, `Programzile`.`zi`, `Programzile`.`zilong` FROM `programziles` AS `Programzile` WHERE `Programzile`.`zi` = date(now()) LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Programitem`.`id`, `Programitem`.`programzile_id`, `Programitem`.`extid`, `Programitem`.`hour`, `Programitem`.`endt`, `Programitem`.`duration`, `Programitem`.`program_type`, `Programitem`.`title`, `Programitem`.`short_desc`, `Programitem`.`long_desc`, `Programitem`.`image1`, `Programitem`.`image2`, `Programitem`.`recommend`, `Programzile`.`id`, `Programzile`.`zi`, `Programzile`.`zilong` FROM `programitems` AS `Programitem` LEFT JOIN `programziles` AS `Programzile` ON (`Programitem`.`programzile_id` = `Programzile`.`id`) WHERE `Programitem`.`programzile_id` = 1004 AND `Programitem`.`hour` <= '14:17' ORDER BY `Programitem`.`hour` desc LIMIT 1 | 1 | 1 | 3 | maybe slow |
| SELECT `Programitem`.`id`, `Programitem`.`programzile_id`, `Programitem`.`extid`, `Programitem`.`hour`, `Programitem`.`endt`, `Programitem`.`duration`, `Programitem`.`program_type`, `Programitem`.`title`, `Programitem`.`short_desc`, `Programitem`.`long_desc`, `Programitem`.`image1`, `Programitem`.`image2`, `Programitem`.`recommend`, `Programzile`.`id`, `Programzile`.`zi`, `Programzile`.`zilong` FROM `programitems` AS `Programitem` LEFT JOIN `programziles` AS `Programzile` ON (`Programitem`.`programzile_id` = `Programzile`.`id`) WHERE `Programitem`.`programzile_id` = 1004 AND `Programitem`.`hour` >= '14:17' ORDER BY `Programitem`.`hour` asc LIMIT 1 | 1 | 1 | 3 | maybe slow |
| SELECT `Promoitem`.`id`, `Promoitem`.`promo_id`, `Promoitem`.`pozitie`, `Promoitem`.`desturl`, `Promoitem`.`image`, `Promo`.`id`, `Promo`.`name`, `Promo`.`description`, `Promo`.`width`, `Promo`.`height` FROM `promoitems` AS `Promoitem` LEFT JOIN `promos` AS `Promo` ON (`Promoitem`.`promo_id` = `Promo`.`id`) WHERE `Promo`.`id` = 1 ORDER BY `Promoitem`.`pozitie` Asc | 2 | 2 | 0 | |
| SELECT `Promoitem`.`id`, `Promoitem`.`promo_id`, `Promoitem`.`pozitie`, `Promoitem`.`desturl`, `Promoitem`.`image`, `Promo`.`id`, `Promo`.`name`, `Promo`.`description`, `Promo`.`width`, `Promo`.`height` FROM `promoitems` AS `Promoitem` LEFT JOIN `promos` AS `Promo` ON (`Promoitem`.`promo_id` = `Promo`.`id`) WHERE `Promoitem`.`promo_id` = 12 ORDER BY `Promoitem`.`pozitie` asc | 6 | 6 | 0 | |
| SELECT `Videogallery`.`id`, `Videogallery`.`name`, `Videogallery`.`active`, `Videogallery`.`ext`, `Videogallery`.`added`, `Videogallery`.`home`, `Videogallery`.`ordine`, `Videogallery`.`t_stamp`, `Videogallery`.`summary`, `Videogallery`.`views` FROM `videogalleries` AS `Videogallery` WHERE `Videogallery`.`id` = 980 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Videogalleryitem`.`id`, `Videogalleryitem`.`added`, `Videogalleryitem`.`videogallery_id`, `Videogalleryitem`.`ext`, `Videogalleryitem`.`caption`, `Videogalleryitem`.`text`, `Videogalleryitem`.`order` FROM `videogalleryitems` AS `Videogalleryitem` WHERE `Videogalleryitem`.`videogallery_id` = (980) | 9 | 9 | 25 | maybe slow |
| SELECT `Rrapage`.`id`, `Rrapage`.`category_id`, `Rrapage`.`name`, `Rrapage`.`titlevideo`, `Rrapage`.`titleimg`, `Rrapage`.`titleimg2`, `Rrapage`.`titleimg3`, `Rrapage`.`summary`, `Rrapage`.`cvideo`, `Rrapage`.`caudio`, `Rrapage`.`text`, `Rrapage`.`added`, `Rrapage`.`modified`, `Rrapage`.`active`, `Rrapage`.`tags`, `Rrapage`.`author_id`, `Rrapage`.`pagtype_id`, `Rrapage`.`toppage`, `Rrapage`.`ordine`, `Rrapage`.`videogallery_id`, `Rrapage`.`ordinecategorie`, `Rrapage`.`top5`, `Rrapage`.`views`, `Rrapage`.`comentarii`, `Rrapage`.`related`, `Rrapage`.`comentabil`, `Rrapage`.`poll_id`, `Rrapage`.`fact1`, `Rrapage`.`fact2`, `Rrapage`.`fact1type`, `Rrapage`.`fact2type`, `Rrapage`.`fact1pos`, `Rrapage`.`fact2pos`, `Rrapage`.`is_breakingnews` FROM `rrapages` AS `Rrapage` WHERE `Rrapage`.`videogallery_id` = (980) | 0 | 0 | 1 | maybe slow |
| UPDATE `videogalleries` AS `Videogallery` SET `Videogallery`.`views` = 375 WHERE `Videogallery`.`id` = 980 | 1 | 1 | 1 | |
| SELECT `Videogalleryitem`.`id`, `Videogalleryitem`.`added`, `Videogalleryitem`.`videogallery_id`, `Videogalleryitem`.`ext`, `Videogalleryitem`.`caption`, `Videogalleryitem`.`text`, `Videogalleryitem`.`order`, `Videogallery`.`id`, `Videogallery`.`name`, `Videogallery`.`active`, `Videogallery`.`ext`, `Videogallery`.`added`, `Videogallery`.`home`, `Videogallery`.`ordine`, `Videogallery`.`t_stamp`, `Videogallery`.`summary`, `Videogallery`.`views` FROM `videogalleryitems` AS `Videogalleryitem` LEFT JOIN `videogalleries` AS `Videogallery` ON (`Videogalleryitem`.`videogallery_id` = `Videogallery`.`id`) WHERE `Videogallery`.`id` = 980 ORDER BY `Videogalleryitem`.`order` asc LIMIT 100 | 9 | 9 | 23 | maybe slow |
| SELECT `Rrapage`.`id`, `Rrapage`.`category_id`, `Rrapage`.`name`, `Rrapage`.`titlevideo`, `Rrapage`.`titleimg`, `Rrapage`.`titleimg2`, `Rrapage`.`titleimg3`, `Rrapage`.`summary`, `Rrapage`.`cvideo`, `Rrapage`.`caudio`, `Rrapage`.`text`, `Rrapage`.`added`, `Rrapage`.`modified`, `Rrapage`.`active`, `Rrapage`.`tags`, `Rrapage`.`author_id`, `Rrapage`.`pagtype_id`, `Rrapage`.`toppage`, `Rrapage`.`ordine`, `Rrapage`.`videogallery_id`, `Rrapage`.`ordinecategorie`, `Rrapage`.`top5`, `Rrapage`.`views`, `Rrapage`.`comentarii`, `Rrapage`.`related`, `Rrapage`.`comentabil`, `Rrapage`.`poll_id`, `Rrapage`.`fact1`, `Rrapage`.`fact2`, `Rrapage`.`fact1type`, `Rrapage`.`fact2type`, `Rrapage`.`fact1pos`, `Rrapage`.`fact2pos`, `Rrapage`.`is_breakingnews`, `Author`.`id`, `Author`.`name`, `Author`.`added`, `Author`.`picture`, `Author`.`picture_on`, `Pagtype`.`id`, `Pagtype`.`name`, `Pagtype`.`added`, `Category`.`id`, `Category`.`name`, `Category`.`cattype_id`, `Category`.`parent_id`, `Category`.`haschildren`, `Category`.`ordine`, `Category`.`active`, `Category`.`apare`, `Category`.`arhiva`, `Videogallery`.`id`, `Videogallery`.`name`, `Videogallery`.`active`, `Videogallery`.`ext`, `Videogallery`.`added`, `Videogallery`.`home`, `Videogallery`.`ordine`, `Videogallery`.`t_stamp`, `Videogallery`.`summary`, `Videogallery`.`views` FROM `rrapages` AS `Rrapage` LEFT JOIN `authors` AS `Author` ON (`Rrapage`.`author_id` = `Author`.`id`) LEFT JOIN `pagtypes` AS `Pagtype` ON (`Rrapage`.`pagtype_id` = `Pagtype`.`id`) LEFT JOIN `categories` AS `Category` ON (`Rrapage`.`category_id` = `Category`.`id`) LEFT JOIN `videogalleries` AS `Videogallery` ON (`Rrapage`.`videogallery_id` = `Videogallery`.`id`) WHERE `Rrapage`.`videogallery_id` = 980 | 0 | 0 | 5 | maybe slow |
Peak Memory Use 13.60 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.99 MB |
| Controller action start | 4.21 MB |
| Controller render start | 5.23 MB |
| View render complete | 6.64 MB |
Total Request Time: 371 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 16.29 | |
| Component initialization and startup | 73.56 | |
| Controller action | 137.20 | |
| Render Controller Action | 13.28 | |
| » Rendering View | 12.24 | |
| » » Rendering APP/View/Rrapages/displaygallery.ctp | 1.80 | |
| » » Rendering APP/View/Layouts/frontend.ctp | 5.76 |